Theory:
The leading technology in China—firstlyHeating Then cooling, the fat cells can bethermally decomposed into small tissuesand then quickly frozen and killed to improvethe therapeutic effect by 80%.
Application
Model No | DS 408 | |
Display | 10.1″ inch color touch screen | |
Output power | 2000W | |
Dismension | 590*525*1632mm | |
Cryo handles | Big size:223*82mm
Medium size:193*82mm Small size: 173*67mm Chin cryo handle size:80*44mm |
|
Cavitation | Frequency | 40Khz |
Energy | 1-50W/cm2 | |
Head Diameter | 50mm | |
Multi Polar RF | Frequency | 6Mhz |
Energy | 1-50J/cm2 | |
Diode laser | Wavelength | 650nm(LLLT) |
Singel laser power | 100mW | |
Pressure | 400KPA | |
Temperature | -10~5 Degree ,30-40 Degree | |
Cooling Time | No downtime |
Feature:
Reviews
There are no reviews yet.